Description
Fabric:
Padded cotton canvas and polyester mesh
Construction:
6-panel construction
Brim:
Curved brim
Low profile fit
Front patch
Size:
One size fits all
PVC snap closure
Materials
55% Cotton 45% Polyester
by Fmeaddons
$ 48.30 $ 18.00
Fabric: Padded cotton canvas and polyester mesh Construction: 6-panel construction Brim: Curved brim Low profile fit Front …
In stock
Fabric:
Padded cotton canvas and polyester mesh
Construction:
6-panel construction
Brim:
Curved brim
Low profile fit
Front patch
Size:
One size fits all
PVC snap closure
Materials
55% Cotton 45% Polyester
You must be logged in to post a review.
SIZE-TOP | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 36 | 38 | 40 | 42 | 44 | 46 |
WAIST | 27-28 | 29-30 | 31-32 | 33-34 | 34-36 | 37-38 |
HIP | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 |
SIZE-BOTTOM | 26 | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
XS | XS | S | M | M | L | L | XL | XXL | |
WAIST | 26 | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
HIP | 33 1/2 | 35 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 43 1/2 | 45 1/2 |
WIDTH - INCHES | LENGTH - INCHES | WHEEL BASE - INCHES | NOSE - INCHES | TAIL - INCHES | CONCAVE |
---|---|---|---|---|---|
7.375 | 29.5 | 13 | 6.3 | 6 | MELLOW |
7.5 | 31 | 14 | 6.6 | 6.25 | STANDARD |
7.75 | 31.25 | 14 | 6.9 | 6.25 | STANDARD |
8 | 31.75 | 14.25 | 6.9 | 6.35 | STANDARD |
8.1/8.125 | 31.8 | 14.25 | 6.9 | 6.4 | STANDARD |
8.25 | 32 | 14.25 | 7 | 6.5 | STANDARD |
8.38 | 31.95 | 14.25 | 7 | 6.45 | STANDARD |
8.45 | 32 | 14.3 | 7 | 6.45 | STANDARD |
8.5 | 32 | 14.5 | 7 | 6.55 | STANDARD |
8.65 | 32.7 | 14.75 | 7 | 6.7 | STANDARD |
8.75 | 32.9 | 14.75 | 7.2 | 6.7 | STANDARD |
8.875 | 31.75 | 14 | 7 | 6.5 | STANDARD |
9 | 32.25 | 14.3 | 7.05 | 6.65 | STANDARD |
9.5 | 30 | 14.9 | 3.95 | 6.9 | STANDARD |
SIZE-TOP | XS | S | M | L | XL |
---|---|---|---|---|---|
0/2 | 4/6 | 8 | 10/12 | 14 | |
BUST | 32-32 1/2 | 34 1/2-35 | 35 1/2-36 | 37 1/2-38 | 39 1/2-40 |
WAIST | 23-24 | 25-26 | 27 | 28-29 | 30 |
HIP | 34-35 | 36-37 | 38 | 39-40 | 41 |
SIZE-BOTTOM | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
WAIST | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
HIGHHIP | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
HIP | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
WIDTH - INCHES | LENGTH - INCHES | WHEEL BASE - INCHES | NOSE - INCHES | TAIL - INCHES | CONCAVE |
---|---|---|---|---|---|
7.375 | 29.5 | 13 | 6.3 | 6 | MELLOW |
7.5 | 31 | 14 | 6.6 | 6.25 | STANDARD |
7.75 | 31.25 | 14 | 6.9 | 6.25 | STANDARD |
8 | 31.75 | 14.25 | 6.9 | 6.35 | STANDARD |
8.1/8.125 | 31.8 | 14.25 | 6.9 | 6.4 | STANDARD |
8.25 | 32 | 14.25 | 7 | 6.5 | STANDARD |
8.38 | 31.95 | 14.25 | 7 | 6.45 | STANDARD |
8.45 | 32 | 14.3 | 7 | 6.45 | STANDARD |
8.5 | 32 | 14.5 | 7 | 6.55 | STANDARD |
8.65 | 32.7 | 14.75 | 7 | 6.7 | STANDARD |
8.75 | 32.9 | 14.75 | 7.2 | 6.7 | STANDARD |
8.875 | 31.75 | 14 | 7 | 6.5 | STANDARD |
9 | 32.25 | 14.3 | 7.05 | 6.65 | STANDARD |
9.5 | 30 | 14.9 | 3.95 | 6.9 | STANDARD |
Reviews
There are no reviews yet.